Follow us 
www.nph-usa.org
English  |  Nicaragua
Home

Construction for Sewing, Shoe Repair and Handicraft Workshops (Phase 2)
NPH Nicaragua - (P-NIC-11010)

Sewing workshop
Sewing workshop
The vocational workshops in our educational program are one of our most important areas. This is true for high school students not only in NPH but all over Latin America. For instance, in Nicaragua our workshop program opens doors and creates opportunities for our students. Especially these programs help students who don’t have the capacity to go on to college. For these reasons all of our high school students attend a workshop and at the same time, the workshops support the home with items that the home needs. School uniforms, clothes, sheets, curtains, shoes and handicrafts are produced.

The workshops will work in collaboration with INATEC (National Industrial Institute) to certify students which will make our students more competitive in the Nicaraguan job market.

Please help us to build this workshop building and provide vocational training to our children.

If you have any questions about this project, please contact your nearest fundraising office. Click "Sponsor Project" to give an online donation. We are very grateful for any amount you can donate.

 

Description Qty x Unit = Total Donated Needed
      Foundations 1 x Co$440,649.82 = Co$440,650 Co$440,655 Co$-5
 Preliminaries 1 x Co$67,286.81 = Co$67,287 Co$67,275 Co$12
 concrete structure 1 x Co$510,555.36 = Co$510,555 Co$510,541 Co$14
 Walls 1 x Co$396,422.38 = Co$396,422 Co$396,418 Co$5
 Roof Structure 1 x Co$361,021.03 = Co$361,021 Co$146,989 Co$214,032
 Roof Cover 1 x Co$532,208.38 = Co$532,208 Co$254,615 Co$277,594
      hydro-sanitary system #1 1 x Co$47,379.62 = Co$47,380 Co$47,380 Co$-1
 hydro-sanitary - Electric system #2 1 x Co$65,153.03 = Co$65,153 Co$65,149 Co$4
 Electric System 1 1 x Co$174,242.54 = Co$174,243 Co$174,230 Co$12
 Electric System 2 1 x Co$58,097.01 = Co$58,097 Co$58,092 Co$5
      Walls finishes 1 x Co$308,743.42 = Co$308,743 Co$308,753 Co$-9
 Floor finishes 1 x Co$288,957.46 = Co$288,957 Co$288,945 Co$13
      Windows 1 x Co$174,606.25 = Co$174,606 Co$174,608 Co$-2
      Doors 1 x Co$139,107.91 = Co$139,108 Co$139,116 Co$-8
 Forge 1 x Co$156,493.37 = Co$156,493 Co$156,492 Co$2
 Exterior Works 1 x Co$65,322.77 = Co$65,323 Co$27,424 Co$37,899
      Indirect Cost Administration 1 x Co$561,450.86 = Co$561,451 Co$561,454 Co$-3
Estimated Project Cost (NIO)  Co$4,347,698 Co$3,818,134 Co$529,564
Sponsor Project
(Note: the project cost includes a 10% premium to support the general needs of NPH and its children.)

 


 


« back

 

Sponsor a Child Donate

Receive Our Newsletter