Statistics
2019 Statistics for all NPH Homes
NPH Population
3,308 | Fully supported children and youth |
166 | New arrivals in our homes |
878 | Children and women living with AIDS and HIV who are treated or supported by NPH |
1,400 | Honduras Holy Family Surgery Center surgeries |
9,577 | Honduras Holy Family Surgery Center consults |
51 | University graduates (45% women) |
326 | High School graduates (55% women) |
2,593 | Children from low-income households and vulnerable neighborhoods who receive scholarships from NPH to attend school |
90 | NPH youth who earned a vocational certification (50% women) |
59 | Full-time skilled volunteers from 9 countries |
407 | Childcare staff trained in global best practices and NPHI standards |
512 | Holy Sacraments celebrated (First Communion, Baptism, Confirmation) |
107,749 | Services provided through community outreach programs |
Medical Services
760 | Children with chronic conditions living in NPH homes (including children with special needs) |
49 | Children who are HIV-positive or living with AIDS in NPH homes |
1,482 | Well-child checkups |
2,477 | Vaccinations administered |
22,442 | Physician and nurse consults |
4,870 | Therapy treatments and services (occupational, physio, art, speech) |
4,530 | Dental treatments and services |
|
|